The Pretoria Chess Club has a long and proud history. On this page we celebrate the various champions in our history.
We currently have four main tournaments held at the club through the course of the year. These include:
- The Club Championship
- The Club Honouree Champion Tournament
- The Club Blitz Championship
- The Summer Swiss Championship
Club Championship
Since 1923, the club has held a club championship. The names of the club champions are indicated in the table below. The winner of the club championship receives the Rooth-Giovannetti Trophy, donated to the club in 1923 by E Rooth and CW Giovannetti. The names of the winners are mounted on the trophy foot piece.
The current format of the Club Championship is a Round Robin tournament, contested between 10 players. The Club Championship has various sections from A to C, with the winner crowned from the A section.
Prof. Albert Ponels, who has won the championship a record 19 times, first won the club championship in 1965. He is still actively involved with the club in 2022.
1923 | FW Dunbar |
1924 | FW Dunbar |
1925 | WC Walker |
1926 | WC Walker |
1927 | LD Murray |
1928 | WC Walker |
1929 | LD Murray |
1930 | LD Murray |
1931 | S Paiken |
1932 | LD Murray |
1933 | LD Murray |
1934 | WC Walker |
1935 | AG Visser |
1936 | AG Visser |
1937 | LD Murray |
1938 | AG Visser |
1939 | AG Visser |
1940 | LD Murray |
1941 | LD Murray |
1942 | LD Murray |
1943 | LD Murray |
1944 | LD Murray |
1945 | LD Murray |
1946 | LD Murray |
1947 | LD Murray |
1948 | K Dreyer |
1949 | K Dreyer |
1950 | K Dreyer |
1951 | LD Murray |
1952 | J van Dyk |
1953 | J van Dyk |
1954 | J van Dyk |
1955 | J van Dyk |
1956 | J van Dyk |
1957 | MJM Bennett |
1958 | J van Dyk |
1959 | HH Pfeiffer |
1960 | JG du Preez |
1961 | J van Dyk |
1962 | J van Dyk, P Kroon |
1963 | P Kroon |
1964 | JG du Preez, G de Villiers |
1965 | P Kroon, AA Ponelis |
1966 | P Kroon |
1967 | PJS Robbertse |
1968 | A Haller |
1969 | PJS Robbertse, A Haller |
1970 | AA Ponelis |
1971 | P Aalbersberg |
1972 | G de Villiers, PJS Robbertse, DP Laurie |
1973 | PJS Robbertse |
1974 | P Aalbersberg |
1975 | MC Wright |
1976 | AA Ponelis |
1977 | AA Ponelis |
1978 | AA Ponelis |
1979 | C van der Meyden |
1980 | R van Niekerk |
1981 | AA Ponelis |
1982 | VFJ Blasl |
1983 | AA Ponelis |
1984 | AA Ponelis |
1985 | AA Ponelis, A Goosen |
1986 | AA Ponelis |
1987 | AA Ponelis |
1988 | A Schutte |
1989 | J Moolman |
1990 | DJ Laurie |
1991 | GA Paszczyk |
1992 | AA Ponelis |
1993 | GA Paszczyk |
1994 | AA Ponelis |
1995 | GA Paszczyk |
1996 | GA Paszczyk |
1997 | WJH Nelson |
1998 | NJ Wiechers |
1999 | AA Ponelis |
2000 | AA Ponelis, H Steyn, J de Wet |
2001 | AA Ponelis |
2002 | H Steyn |
2003 | AA Ponelis |
2004 | AA Ponelis |
2005 | AA Ponelis |
2006 | PE van der Walt |
2007 | A Heyns |
2008 | H Steyn |
2009 | FP Senekal |
2010 | G Plint |
2011 | G Plint |
2012 | J Wilken |
2013 | C Bornheim |
2014 | J Wilken |
2015 | WJH Nelson |
2016 | J Wilken |
2017 | N Stevanovic |
2018 | G Plint |
2019 | N Stevanovic |
2020 | N Stevanovic, FP Senekal |
2021 | E Mare |
2022 | H Steyn |
Honouree Club Champion Tournament
Since 2015, a Honouree Club Champion Tournament is held during the beginning of the year. The Honouree Club Champion Tournament is named after the Club Champion of the previous year.
The format of the tournament is a Swiss tournament over 7 rounds. All club members participate in the tournament.
Year | Tournament Name | Winner |
2015 | Justin Wilken Swiss | N Wilson |
2016 | Jaco Nelson Swiss | N Kasprzyk |
2017 | Justin Wilken Swiss | W Pretorius |
2018 | Nedjo Stevanovic Swiss | FP Senekal |
2019 | Graeme Plint Swiss | FP Senekal |
2020 | Nedjo Stevanovic Swiss | FP Senekal |
2021 | Stevanovic-Senekal Swiss | E Mare |
2022 | Eben Mare Swiss | N Stevanovic |
Blitz Club Championship
The Blitz Club Championship was introduced in 2015.
The format of the tournament is a double round robin between all members of the club. Each player plays with the white and black pieces, 10 minutes per side.
Year | Winner |
2015 | N Wilson |
2016 | N Stevanovic |
2017 | N Stevanovic |
2018 | CH Marais |
2019 | FP Senekal |
2020 | Tournament did not take place due to COVID-19 pandemic. |
2021 | H Steyn |
2022 | H Steyn |
Summer Swiss Championship
Starting in 2015, the Summer Swiss Championship is held toward the end of the year.
The format of the tournament is a Swiss tournament over 7 rounds. All club members participate in the tournament.
Year | Winner |
2015 | FP Senekal, AA Ponelis |
2016 | FP Senekal |
2017 | N Stevanovic |
2018 | R Swart |
2019 | N Stevanovic |
2020 | Tournament did not take place due to COVID-19 pandemic. |
2021 | Tournament did not take place due to COVID-19 pandemic. |
2022 | PE van der Walt |